PRICE IN INDIA
CBR 250R STD : Rs 1,43,999
CBR 250R ABS : Rs 1,68,999
CBR 250R STD TRICOLOR : Rs 1,44,999
CBR 250R ABS TRICOLOR : Rs 1,69,999
PRICE IN USA
CBR 250R STD : $ 4,099
CBR 250R ABS : $ 4,599
CBR 250R STD TRICOLOR : $ 4,119
CBR 250R ABS TRICOLOR : $ 4,619
| Name: | HONDA CBR 250R | ||||||||||
| Type: | sports | ||||||||||
| Fuel Consumption: City | 25.00 kmpl | ||||||||||
| Fuel Consumption: Highway | 32.00 kmpl | ||||||||||
VERDICT | |||||||||||
| FOR | sporty looks | ||||||||||
| AGAINST | mileage | ||||||||||
RATINGS | |||||||||||
| Appearance: | 4/5 | ||||||||||
| Comfort: | 3.5/5 | ||||||||||
| Features: | 3.5/5 | ||||||||||
| Performance: | 3.5/5 | ||||||||||
| Value for money: | 3.5/5 | ||||||||||
ENGINE | |||||||||||
| Displacement: | 249.6cc | ||||||||||
| Engine: | 249.6cc,4-stroke, SI | ||||||||||
| Maximum Power: | 25 Bhp @ 8500 rpm | ||||||||||
| Maximum Torque: | 22.9 Nm @ 7000 rpm | ||||||||||
| Gears: | 6 speed constant mesh | ||||||||||
| Bore X Stroke | 76 X 55 mm | ||||||||||
| Compression Ratio: | 10.7:1 | ||||||||||
| Chasis type | Twin spar type | ||||||||||
| Cooling Type: | Liquid Cooling | ||||||||||
| Starter | Self | ||||||||||
| |||||||||||
OTHER SPECIFICATIONS | |||||||||||
| Weight: | 167 kg | ||||||||||
| Headlamp: | 12V 60/55W H4 | ||||||||||
| Fuel Tank: | 13 litres | ||||||||||
| Wheelbase: | 1367mm | ||||||||||
| Ground Clearance: | 145mm | ||||||||||
| Wheel Type: | Alloys | ||||||||||
| Wheel Size: | 110/70 17M/C - 140/70 17M/C mm | ||||||||||
| Tubeless: | YES | ||||||||||
| Colors: | Asteroid Black Metallic, Candy Rudy Red, Sword Silver | ||||||||||
