PRICE IN INDIA : Rs 9,50,000
PRICE IN USA : $ 11,760
| Name: | HONDA CB1000R | ||||||||||
| Type: | naked | ||||||||||
| Top Speed: | 225 kmph | ||||||||||
| Fuel Consumption: City | 16.00 kmpl | ||||||||||
| Fuel Consumption: Highway | 21.00 kmpl | ||||||||||
VERDICT | |||||||||||
| FOR | powerful engine, muscular looks | ||||||||||
| AGAINST | mileage, price | ||||||||||
RATINGS | |||||||||||
| Appearance: | 4.5/5 | ||||||||||
| Comfort: | 4/5 | ||||||||||
| Features: | 4/5 | ||||||||||
| Performance: | 3.5/5 | ||||||||||
| Value for money: | 3.5/5 | ||||||||||
ENGINE | |||||||||||
| Displacement: | 998cc | ||||||||||
| Engine: | 998cc,4-Stroke 16-valve DOHC inline 4 | ||||||||||
| Maximum Power: | 126 Bhp@ 10,000 rpm | ||||||||||
| Maximum Torque: | 100 Nm @ 8000 rpm | ||||||||||
| Gears: | 6 speed | ||||||||||
| Bore X Stroke | 75 X 56.5 mm | ||||||||||
| Compression Ratio: | 11.2:1 | ||||||||||
| Chasis type | Mono-backbone; cast aluminium | ||||||||||
| Cooling Type: | Liquid Cooling | ||||||||||
| Starter | Self | ||||||||||
| |||||||||||
OTHER SPECIFICATIONS | |||||||||||
| Weight: | 217 kg | ||||||||||
| Headlamp: | 12V, 55W x 1 (low) / 60W x 1 (high) | ||||||||||
| Fuel Tank: | 17 litres | ||||||||||
| Wheelbase: | 1445mm | ||||||||||
| Ground Clearance: | 130mm | ||||||||||
| Wheel Type: | Alloys | ||||||||||
| Wheel Size: | 120/70 – ZR17M/C (58 W) - 180/55 – ZR17M/C (73 W) | ||||||||||
| Tubeless: | YES | ||||||||||
| Colors: | Matte Grey metallic | ||||||||||
