PRICE IN INDIA : Rs 65,845
PRICE IN USA : $ 1317
| Name: | HONDA CBF STUNNER PGM-FI | ||||||||||
| Type: | commuter | ||||||||||
| Top Speed: | 100 kmph | ||||||||||
| Fuel Consumption: City | 54.00 kmpl | ||||||||||
| Fuel Consumption: Highway | 62.00 kmpl | ||||||||||
VERDICT | |||||||||||
| FOR | looks | ||||||||||
| AGAINST | uncomfortable handling | ||||||||||
RATINGS | |||||||||||
| Appearance: | 3.5/5 | ||||||||||
| Comfort: | 2.5/5 | ||||||||||
| Features: | 3/5 | ||||||||||
| Performance: | 3.5/5 | ||||||||||
| Value for money: | 3/5 | ||||||||||
ENGINE | |||||||||||
| Displacement: | 124.7cc | ||||||||||
| Engine: | 124.7cc,4-stroke, SI | ||||||||||
| Maximum Power: | 11.6 Bhp @ 8000 rpm | ||||||||||
| Maximum Torque: | 11.2 Nm @ 6250 rpm | ||||||||||
| Gears: | 5 speed constant mesh | ||||||||||
| Bore X Stroke | 52.4 X 57.8 | ||||||||||
| Chasis type | Diamond Frame | ||||||||||
| Cooling Type: | Air Cooling | ||||||||||
| Starter | Self | ||||||||||
| |||||||||||
OTHER SPECIFICATIONS | |||||||||||
| Weight: | 128 kg | ||||||||||
| Headlamp: | Halogen (12V/35W) | ||||||||||
| Fuel Tank: | 13 litres | ||||||||||
| Wheelbase: | 1271mm | ||||||||||
| Ground Clearance: | 173mm | ||||||||||
| Wheel Type: | Alloys | ||||||||||
| Wheel Size: | 80/100-17 - 100/90-77 mm | ||||||||||
| Tubeless: | YES | ||||||||||
| Colors: | CBR Silver Metallic, CBR Red | ||||||||||
