DLX [Dual Color] : Rs 66,198
PRICE IN USA : $ 1304
DLX [Dual Color] : $1324
| Name: | HONDA CB UNICORN DAZZLER | ||||||||||
| Type: | commuter | ||||||||||
| Fuel Consumption: City | 50.00 kmpl | ||||||||||
| Fuel Consumption: Highway | 60.00 kmpl | ||||||||||
VERDICT | |||||||||||
| FOR | performance | ||||||||||
| AGAINST | average looks | ||||||||||
RATINGS | |||||||||||
| Appearance: | 3/5 | ||||||||||
| Comfort: | 3/5 | ||||||||||
| Features: | 3.5/5 | ||||||||||
| Performance: | 4/5 | ||||||||||
| Value for money: | 3/5 | ||||||||||
ENGINE | |||||||||||
| Displacement: | 149.1cc | ||||||||||
| Engine: | 149.1cc,4-stroke, SI | ||||||||||
| Maximum Power: | 14 Bhp @ 8500 rpm | ||||||||||
| Maximum Torque: | 12.7 Nm @ 6500 rpm | ||||||||||
| Gears: | 5 speed constant mesh | ||||||||||
| Bore X Stroke | 57.3 X 57.8 | ||||||||||
| Chasis type | Diamond Frame | ||||||||||
| Cooling Type: | Air Cooling | ||||||||||
| Starter | Self | ||||||||||
| |||||||||||
OTHER SPECIFICATIONS | |||||||||||
| Weight: | 138 kg | ||||||||||
| Headlamp: | Halogen (12V/35W) | ||||||||||
| Fuel Tank: | 12 litres | ||||||||||
| Wheelbase: | 1328mm | ||||||||||
| Ground Clearance: | 162mm | ||||||||||
| Wheel Type: | Alloys | ||||||||||
| Wheel Size: | 80/100 17 - 110/80 17 mm | ||||||||||
| Tubeless: | YES | ||||||||||
| Colors: | Armour Gold Metallic, Pearl Siena Red, Pearl Nightstar Black and Sword Silver Metallic | ||||||||||
