PRICE IN INDIA : Rs 17,50,000
PRICE IN USA : $ 15,999
| Name: | HONDA VFR 1200 F | ||||||||||
| Type: | sports | ||||||||||
| Fuel Consumption: City | 18.00 kmpl | ||||||||||
| Fuel Consumption: Highway | 21.00 kmpl | ||||||||||
VERDICT | |||||||||||
| FOR | sporty looks, powerful engine | ||||||||||
| AGAINST | cost | ||||||||||
RATINGS | |||||||||||
| Appearance: | 4/5 | ||||||||||
| Comfort: | 3.5/5 | ||||||||||
| Features: | 4/5 | ||||||||||
| Performance: | 3.5/5 | ||||||||||
| Value for money: | 3.5/5 | ||||||||||
ENGINE | |||||||||||
| Displacement: | 1237cc | ||||||||||
| Engine: | 1237cc,4-stroke, UNICAM 76 V4 | ||||||||||
| Maximum Power: | 172 Bhp @ 10000 rpm | ||||||||||
| Maximum Torque: | 129 Nm @ 8750 rpm | ||||||||||
| Gears: | 6 speed | ||||||||||
| Compression Ratio: | 12:1 | ||||||||||
| Valve Per Cylinder: | 4 | ||||||||||
| Chasis type | Diamond Aluminium | ||||||||||
| Cooling Type: | Liquid Cooling | ||||||||||
| Starter | Self | ||||||||||
| |||||||||||
OTHER SPECIFICATIONS | |||||||||||
| Weight: | 267 kg | ||||||||||
| Headlamp: | 12V35W / 35W, Halogen | ||||||||||
| Fuel Tank: | 18.5 litres | ||||||||||
| Wheelbase: | 1545mm | ||||||||||
| Ground Clearance: | 125mm | ||||||||||
| Wheel Type: | Front- 5 Spoke hollow gravity Die Cast Aluminium Rear- 7 Spoke gravity Die Cast Aluminium | ||||||||||
| Wheel Size: | 120/70 ZR17 - 190/55 ZR17 mm | ||||||||||
| Tubeless: | YES | ||||||||||
| Colors: | Candy Red, Silver Metallic | ||||||||||
