PRICE IN INDIA
Self-Disc-Alloy : Rs 52,613
Self-Drum-Alloy : Rs 49,555
Kick Drum Spoke : Rs 45,480
PRICE IN USA
Self-Disc-Alloy : $ 1,052
Self-Drum-Alloy : $ 991
Kick Drum Spoke : $ 909
| Name: | HONDA CB SHINE | ||||||||||
| Type: | commuter | ||||||||||
| Top Speed: | 100 kph | ||||||||||
| Fuel Consumption: City | 65.00 kmpl | ||||||||||
| Fuel Consumption: Highway | 72.00 kmpl | ||||||||||
VERDICT | |||||||||||
| FOR | sporty fresh looks | ||||||||||
| AGAINST | uncomfortable handling | ||||||||||
RATINGS | |||||||||||
| Appearance: | 3/5 | ||||||||||
| Comfort: | 3/5 | ||||||||||
| Features: | 3/5 | ||||||||||
| Performance: | 4/5 | ||||||||||
| Value for money: | 3.5/5 | ||||||||||
ENGINE | |||||||||||
| Displacement: | 124.7cc | ||||||||||
| Engine: | 124.7cc,4-stroke, SI Engine | ||||||||||
| Maximum Power: | 10.3 Bhp @ 7500 rpm | ||||||||||
| Maximum Torque: | 1.1 kg-m @ 5500 rpm | ||||||||||
| Gears: | 4 speed constant mesh | ||||||||||
| 0-60 kmph | 5.3 sec | ||||||||||
| No. of Cylinders: | 1 | ||||||||||
| Chasis type | Advance Design Diamond frame | ||||||||||
| Cooling Type: | Air Cooling | ||||||||||
| Starter | Self | ||||||||||
| |||||||||||
OTHER SPECIFICATIONS | |||||||||||
| Weight: | 121 kg | ||||||||||
| Headlamp: | 12V 35W / 35W, Halogen | ||||||||||
| Fuel Tank: | 11 litres | ||||||||||
| Wheelbase: | 1266mm | ||||||||||
| Electrical System: | Digital | ||||||||||
| Wheel Type: | Spokes,Alloys | ||||||||||
| Wheel Size: | 2.75x18 - 2.75x18 mm | ||||||||||
| Tubeless: | NO | ||||||||||
| Colors: | Rebel Red Metallic, Geny Grey Metallic,Vibrant Blue Metallic Black with Grey Stripes,Black with Blue Stripes | ||||||||||
