PRICE IN INDIA : Rs 61,913
PRICE IN USA : $ 1238
| Name: | HONDA CB UNICORN | ||||||||||
| Type: | commuter | ||||||||||
| Top Speed | 102 mph | ||||||||||
| Fuel Consumption: City | 60.00 kmpl | ||||||||||
| Fuel Consumption: Highway | 66.00 kmpl | ||||||||||
VERDICT | |||||||||||
| FOR | mileage | ||||||||||
| AGAINST | average looks | ||||||||||
RATINGS | |||||||||||
| Appearance: | 2.5/5 | ||||||||||
| Comfort: | 3/5 | ||||||||||
| Features: | 2.5/5 | ||||||||||
| Performance: | 3.5/5 | ||||||||||
| Value for money: | 3/5 | ||||||||||
ENGINE | |||||||||||
| Displacement: | 149.1cc | ||||||||||
| Engine: | 149.1cc,4-stroke, SI Engine | ||||||||||
| Maximum Power: | 13.3 Bhp @ 8000 rpm | ||||||||||
| Maximum Torque: | 1.3 kg-m @ 5500 rpm | ||||||||||
| Gears: | 5 speed constant mesh | ||||||||||
| 0-60 kmph | 5 sec | ||||||||||
| No. of Cylinders: | 1 | ||||||||||
| Chasis type | Advance Design Diamond frame | ||||||||||
| Cooling Type: | Air Cooling | ||||||||||
| Starter | Self | ||||||||||
| |||||||||||
OTHER SPECIFICATIONS | |||||||||||
| Weight: | 146 kg | ||||||||||
| Headlamp: | 12V 35W / 35W, Halogen | ||||||||||
| Fuel Tank: | 13 litres | ||||||||||
| Wheelbase: | 1340mm | ||||||||||
| Wheel Type: | Black Alloys | ||||||||||
| Wheel Size: | 2.75 x 18", 3.00 X 18" mm | ||||||||||
| Tubeless: | NO | ||||||||||
| Colors: | Pearl Igneous Black, Space Silver Metallic, Red | ||||||||||
