Powered with a powerful engine and muscular body frame, YAMAHA this time has come up with their latest entry FZ 1. FZ1 delivers outstanding performance in terms of power and torque. HOWEVER, its a bit too costly but still it can be compromised when it comes to extreme sports level. But how is it from inside!! LETS CHECK OUT!!!!
PRICE IN INDIA : Rs 8,70,000
PRICE IN USA : $ 10,490
| Name: | YAMAHA FZ 1 | ||||||||||
| Type: | naked | ||||||||||
| Fuel Consumption: City | 18.00 kmpl | ||||||||||
| Fuel Consumption: Highway | 22.00 | ||||||||||
VERDICT | |||||||||||
| FOR | sporty looks and powerful engine | ||||||||||
| AGAINST | price and handling | ||||||||||
RATINGS | |||||||||||
| Appearance: | 4/5 | ||||||||||
| Comfort: | 3/5 | ||||||||||
| Features: | 4.5/5 | ||||||||||
| Performance: | 3.5/5 | ||||||||||
| Value for money: | 3/5 | ||||||||||
ENGINE | |||||||||||
| Displacement: | 998 cc | ||||||||||
| Engine: | 998 cc,4 stroke, DOHC, 5-Valve | ||||||||||
| Maximum Power: | 150 PS/11,000 rpm | ||||||||||
| Maximum Torque: | 106 Nm/8000 rpm | ||||||||||
| Gears: | 6 manual | ||||||||||
| Bore: | 77.0mm | ||||||||||
| Stroke: | 53.6 mm | ||||||||||
| No. of Cylinders: | 4 | ||||||||||
| Chasis type | Diamond | ||||||||||
| Cooling Type: | Liquid Cooling | ||||||||||
| Starter | Self | ||||||||||
| |||||||||||
OTHER SPECIFICATIONS | |||||||||||
| Weight: | 214 Kg | ||||||||||
| Fuel Tank: | 18 liters | ||||||||||
| Wheelbase: | 1,460mm | ||||||||||
| Electrical System: | Digital | ||||||||||
| Wheel Type: | Alloys | ||||||||||
| Wheel Size: | 120/70 ZR17 - 190/50 ZR17 mm | ||||||||||
| Tubeless: | YES | ||||||||||
| Colors: | White and Black | ||||||||||
