PRICE IN INDIA : Rs 7,00,000
PRICE IN USA : $ 7,999
| Name: | HARLEY DAVIDSON IRON 883 | ||||||||
| Type: | cruiser | ||||||||
| Fuel consumption(City)(Highway) | 18 kmpl23 kmpl | ||||||||
VERDICT | |||||||||
| FOR | powerful engine | ||||||||
| AGAINST | high price | ||||||||
RATINGS | |||||||||
| Appearance: | 3.5/5 | ||||||||
| Comfort | 3.5/5 | ||||||||
| Features: | 4/5 | ||||||||
| Performance: | 3/5 | ||||||||
| Value for money: | 3/5 | ||||||||
ENGINE | |||||||||
| Displacement: | 883cc | ||||||||
| Engine: | 883cc, Evolution | ||||||||
| Cooling Type: | Air Cooling | ||||||||
| Maximum Torque: | 75 Nm @ 3500 rpm | ||||||||
| Gears: | 5 manual | ||||||||
| Starter | Electric | ||||||||
| Bore | 76 mm | ||||||||
| Stroke 96 mm | |||||||||
OTHER SPECIFICATIONS | |||||||||
| Weight | 251 kg | ||||||||
| Fuel Tank: | 12.5 | ||||||||
| Wheelbase: | 1518.9 | ||||||||
| Wheel Type: | Cast Aluminium | ||||||||
| Ground Clearance | 99.00 mm | ||||||||
| Wheel Size | 100/90 R19 57H -- 150/80 R16 71H | ||||||||
| Tubeless: | YES | ||||||||
| Colors: | Black Denim, Brilliant Silver Pearl | ||||||||
