Hero Honda seems to be too confident on their EVERGREEN bike SPLENDOR!!! Perfectly made for the common masses, you cannot find a better option if fuel consumption is your criteria!!! But is it able to stand good on other parameters also!! LETS CHECK OUT!!!!
PRICE IN INDIA
Spoke Self : Rs 43,050
Cast Self : Rs 44,050
PRICE IN USA
Spoke Self : $ 861
Cast Self : $ 881
| Name: | HERO HONDA SPLENDOR NXG | ||||||||
| Type: | commuter | ||||||||
| Fuel consumption(City) (Highway) | 67 kmpl 81 kmpl | ||||||||
VERDICT | |||||||||
| FOR | excellent mileage | ||||||||
| AGAINST | below average looks | ||||||||
RATINGS | |||||||||
| Appearance: | 2.5/5 | ||||||||
| Comfort | 3/5 | ||||||||
| Features: | 3/5 | ||||||||
| Performance: | 4/5 | ||||||||
| Value for money: | 4/5 | ||||||||
ENGINE | |||||||||
| Displacement: | 97.2 cc | ||||||||
| Engine: | 97.2cc, 4-stroke single cylinder OHC | ||||||||
| Maximum Power | 5.74 KW (7.8 Ps) at 7500 rpm | ||||||||
| Maximum Torque: | 0.82 Kg-m (8.04 N – m) @ 4500 RPM | ||||||||
| Gears: | 4 speed | ||||||||
| Chasis type | Tubular Double Cradle | ||||||||
| Cooling Type: | Air Cooling | ||||||||
| Starter | Kick start / Self start | ||||||||
| Bore X Stroke: 50.0 x 49.5mm | |||||||||
OTHER SPECIFICATIONS | |||||||||
| Weight | 109 kg | ||||||||
| Headlamp: | 12V 35W / 35W – Halogen bulb trapeziodal, MFR | ||||||||
| Fuel Tank: | 9.5Ltrs | ||||||||
| Wheelbase: | 1235 mm | ||||||||
| Battery | 12V 3Ah | ||||||||
| Ground Clearance | 160 mm | ||||||||
| Wheel Size | 2.75 x 18 – 4 PR / 42 P -- 2.75 x 18 – 6 PR / 48 P | ||||||||
| Tubeless: | NO | ||||||||
| Colors: | Black with silver stripes, Black with blue stripes, Black with red stripes, Black with blue stripes, Force Silver Metallic, Vibrant Blue, Candy Blazing Red | ||||||||
