The HARLEY DAVIDSON STREET BOB is considered to be one of the best cruiser with serious attitude and a performance to match. The bike looks stunning and manly from its appearance. But how good is it from inside!!! LETS CHECK OUT!!!!
PRICE IN INDIA : Rs 12,92,000
PRICE IN USA : $ 12,999
| Name: | HARLEY DAVIDSON STREET BOB | ||||||||
| Type: | cruiser | ||||||||
| Fuel consumption(City)(Highway) | 8 kmpl11 kmpl | ||||||||
VERDICT | |||||||||
| FOR | powerful engine, comfortable handling | ||||||||
| AGAINST | poor mileage, high price | ||||||||
RATINGS | |||||||||
| Appearance: | 4/5 | ||||||||
| Comfort | 4/5 | ||||||||
| Features: | 4/5 | ||||||||
| Performance: | 3.5/5 | ||||||||
| Value for money: | 3.5/5 | ||||||||
ENGINE | |||||||||
| Displacement: | 1584cc | ||||||||
| Engine: | 1584cc, Twin Cam 96B | ||||||||
| Cooling Type: | Air Cooling | ||||||||
| Maximum Torque: | 125 Nm @ 3000 rpm | ||||||||
| Gears: | 6 manual | ||||||||
| Starter | Electric | ||||||||
| Bore | 95 mm | ||||||||
| Stroke 112 mm | |||||||||
OTHER SPECIFICATIONS | |||||||||
| Weight | 302 kg | ||||||||
| Battery | 12V, 19-amp/hour, 270 cca | ||||||||
| Fuel Tank: | 18.17 litres | ||||||||
| Wheelbase: | 1630.70 mm | ||||||||
| Wheel Type: | Laced Steel | ||||||||
| Ground Clearance | 124.97 mm | ||||||||
| Wheel Size | 100/90 19 - 160/70 17 mm | ||||||||
| Tubeless: | YES | ||||||||
| Colors: | Vivid Black, Red Hot Sunglo, Black Denim, Black Ice Denim | ||||||||
