PRICE IN INDIA : Rs 81,000
PRICE IN USA : $ 1550
| Name: | YAMAHA FAZER | ||||||||||
| Type: | commuter | ||||||||||
| Top Speed: | 130 kph | ||||||||||
| Fuel Consumption: City | 42.00 kmpl | ||||||||||
| Fuel Consumption: Highway | 46.00 | ||||||||||
VERDICT | |||||||||||
| FOR | sporty looks | ||||||||||
| AGAINST | handling and price | ||||||||||
RATINGS | |||||||||||
| Appearance: | 4/5 | ||||||||||
| Comfort: | 3.5/5 | ||||||||||
| Features: | 4/5 | ||||||||||
| Performance: | 3.5/5 | ||||||||||
| Value for money: | 3/5 | ||||||||||
ENGINE | |||||||||||
| Displacement: | 153.0cc | ||||||||||
| Engine: | 153.0cc,4-stroke, SOHC | ||||||||||
| Maximum Power: | 14PS @ 7500 rpm | ||||||||||
| Maximum Torque: | 13.6 Nm @ 6000 rpm | ||||||||||
| Gears: | 5 manual | ||||||||||
| Bore: | 58.0mm | ||||||||||
| Stroke: | 57.9 mm | ||||||||||
| No. of Cylinders: | 1 | ||||||||||
| Chasis type | Diamond | ||||||||||
| Cooling Type: | Air Cooling | ||||||||||
| Starter | Self | ||||||||||
| |||||||||||
| OTHER SPECIFICATIONS | |||||||||||
| Weight: | 141 kg | ||||||||||
| Headlamp: | 12V35W / 35W+35W | ||||||||||
| Fuel Tank: | 12 litres | ||||||||||
| Wheelbase: | 1,334mm | ||||||||||
| Electrical System: | Digital | ||||||||||
| Wheel Type: | 5 Spoke 17" Alloys | ||||||||||
| Wheel Size: | 100/80-17 / 140/60-R17 | ||||||||||
| Tubeless: | YES | ||||||||||
| Colors: | competition White, black cyber Green, lava Red, midnight Black | ||||||||||
