PRICE IN INDIA : Rs 47,000
PRICE IN USA : $ 940
| Name: | TVS STAR CITY | ||||||
| Type: | commuter | ||||||
| Top Speed: | 87 kph | ||||||
| Fuel Consumption: City | 67.00 kmpl | ||||||
| Fuel Consumption: Highway | 76.00 kmpl | ||||||
VERDICT | |||||||
| FOR | mileage | ||||||
| AGAINST | appearance | ||||||
RATINGS | |||||||
| Appearance: | 2.5/5 | ||||||
| Comfort: | 3/5 | ||||||
| Features: | 3/5 | ||||||
| Performance: | 3.5/5 | ||||||
| Value for money: | 3/5 | ||||||
ENGINE | |||||||
| Displacement: | 109.7cc | ||||||
| Engine: | 109.7cc,OHC | ||||||
| Maximum Power: | 6.1kw @ 7500 rpm | ||||||
| Maximum Torque: | 8.1 Nm @ 5000 rpm | ||||||
| Gears: | 4 speed constant mesh | ||||||
| Bore X Stroke | 53.5 mm X 48.8 mm | ||||||
| No. of Cylinders: | 1 | ||||||
| Chasis type | Telescopic, oil damped | ||||||
| Cooling Type: | Air Cooling | ||||||
| Starter | Self | ||||||
| |||||||
OTHER SPECIFICATIONS | |||||||
| Weight: | 95 kg | ||||||
| Headlamp: | 12V, 35W/35W | ||||||
| Fuel Tank: | 16 litres | ||||||
| Wheelbase: | 1240mm | ||||||
| Wheel Type: | Alloys | ||||||
| Wheel Size: | 2.75x18 - 3.00x18 mm | ||||||
| Tubeless: | YES | ||||||
| Colors: | Orange, grey, yellowish green | ||||||
