Bajaj Pulsar 150 is definitely something that is made keeping the common man in mind!!! Well seeing the price, looks and mileage we can say so!!! But this time BAJAJ seems to have played a safe game!!! But how safe is it!! LETS CHECK OUT!!!!
PRICE IN INDIA : Rs 64,497
PRICE IN USA : $ 1289.94
Name: | BAJAJ PULSAR 150 | ||||||||
Type: | commuter | ||||||||
Fuel consumption (City) (Highway) | 50 kmpl 62 kmpl | ||||||||
VERDICT | |||||||||
FOR | afforadable price | ||||||||
AGAINST | very common looks | ||||||||
RATINGS | |||||||||
Appearance: | 3.5/5 | ||||||||
Comfort | 4/5 | ||||||||
Features: | 3.5/5 | ||||||||
Performance: | 4.5/5 | ||||||||
Value for money: | 4/5 | ||||||||
ENGINE | |||||||||
Displacement: | 149.01cc | ||||||||
Engine: | 4-stroke, single cylinder, DTS-i, | ||||||||
Maximum Power | 15.06 @ 9000 (Ps @ RPM) | ||||||||
Maximum Torque: | 12.5 @ 6500 (Nm @ RPM) | ||||||||
Gears: | 5 speed | ||||||||
Cooling Type: | Air Cooling | ||||||||
Starter | Electric | ||||||||
OTHER SPECIFICATIONS | |||||||||
Weight | 143 kg | ||||||||
Headlamp: | 35/35 W with 2 pilot lamps | ||||||||
Fuel Tank: | 15 litres | ||||||||
Wheelbase: | 1320 mm | ||||||||
Battery | 12 V full DC | ||||||||
Ground Clearance | 165 mm | ||||||||
Wheel Size: | 90 / 90 x 17" - 100 / 90 x 17" | ||||||||
Tubeless: | NO | ||||||||
Colors: |
Plasma Blue, Cocktail wine red, Midnight black
|