Bajaj seems to be targeting the common masses by their launch of BAJAJ PULSAR 135 LS. Pulsar has turned into a brand itself and this is what the BAJAJ autos is trying to make the most of it. The product looks good but is it really good!!!! LETS CHECK OUT!!!
PRICE IN INDIA : Rs 55,591
PRICE IN USA : $ 1111.82
Name: | BAJAJ PULSAR 135 LS | ||||||||
Type: | commuter | ||||||||
Fuel consumption (City)(Highway) | 58 kmpl64 kmpl | ||||||||
VERDICT | |||||||||
FOR | afforadable price | ||||||||
AGAINST | common looks | ||||||||
RATINGS | |||||||||
Appearance: | 3/5 | ||||||||
Comfort | 4/5 | ||||||||
Features: | 3/5 | ||||||||
Performance: | 4/5 | ||||||||
Value for money: | 4/5 | ||||||||
ENGINE | |||||||||
Displacement: | 134.66 cc | ||||||||
Engine: | 4-stroke, DTS-i, 4-valve single cylinder | ||||||||
Maximum Power | 13.5 @ 9000 (Ps @ RPM) | ||||||||
Maximum Torque: | 11.4 @ 7500 (Nm @ RPM) | ||||||||
Gears: | 5 speed | ||||||||
Cooling Type: | Air Cooling | ||||||||
Starter | Electric | ||||||||
OTHER SPECIFICATIONS | |||||||||
Weight | 122 kg | ||||||||
Headlamp: | 35/35 W with 2 pilot lamps | ||||||||
Fuel Tank: | 8 litres | ||||||||
Wheelbase: | 1325 mm | ||||||||
Battery | 12 V full DC | ||||||||
Ground Clearance | 165 mm | ||||||||
Wheel Rim Size(inch): | 1.4 X 17, 5 Spoke Alloy- 2.15 X 17, 5 Spoke Alloy | ||||||||
Tubeless: | NO | ||||||||
Colors: |