PRICE IN INDIA : Rs 77,000
PRICE IN USA : $ 1540
| Name: | TVS APACHE RTR 180 | ||||||||
| Type: | commuter | ||||||||
| Top Speed: | 124 kph | ||||||||
| Fuel Consumption: City | 40.00 kmpl | ||||||||
| Fuel Consumption: Highway | 46.00 kmpl | ||||||||
VERDICT | |||||||||
| FOR | sporty looks, comfortable handling | ||||||||
| AGAINST | cost | ||||||||
RATINGS | |||||||||
| Appearance: | 4/5 | ||||||||
| Comfort: | 3.5/5 | ||||||||
| Features: | 3.5/5 | ||||||||
| Performance: | 3.5/5 | ||||||||
| Value for money: | 3/5 | ||||||||
ENGINE | |||||||||
| Displacement: | 177.4cc | ||||||||
| Engine: | 177.4cc, 4 stroke | ||||||||
| Maximum Power: | 17.3 Bhp @ 8500 rpm | ||||||||
| Maximum Torque: | 15.5 Nm @ 6500rpm | ||||||||
| Gears: | 5 speed | ||||||||
| Bore X Stroke | 62.5 mm X 57.8 mm | ||||||||
| Chassis Type | Double Cradle Synchrostiff | ||||||||
| Starter | Self | ||||||||
| Cooling Type: | Air Cooling | ||||||||
| Compression Ratio | 9.5:1 | ||||||||
| |||||||||
| OTHER SPECIFICATIONS | |||||||||
| Weight: | 137 kg | ||||||||
| Headlamp: | 12V 35/35W Halogen HS1, Clear lens with Multi Face Reflector | ||||||||
| Fuel Tank: | 16 litres | ||||||||
| Wheelbase: | 1326mm | ||||||||
| Ground Clearance: | 180 mm | ||||||||
| Wheel Type: | 6 Spoke Mag Alloys | ||||||||
| Wheel Size: | 90/90x17" - 110/80x17" | ||||||||
| Tubeless: | YES | ||||||||
| Colors: | White, Yellow, Gray, Black | ||||||||
