PRICE IN USA : $ 1580
| Name: | TVS APACHE RTR 160 FI | ||||||||
| Type: | commuter | ||||||||
| Top Speed: | 119 kph | ||||||||
| Fuel Consumption: City | 44.00 kmpl | ||||||||
| Fuel Consumption: Highway | 52.00 kmpl | ||||||||
VERDICT | |||||||||
| FOR | Fresh Looks | ||||||||
| AGAINST | cost | ||||||||
RATINGS | |||||||||
| Appearance: | 4/5 | ||||||||
| Comfort: | 3.5/5 | ||||||||
| Features: | 3.5/5 | ||||||||
| Performance: | 3/5 | ||||||||
| Value for money: | 3/5 | ||||||||
ENGINE | |||||||||
| Displacement: | 159.7cc | ||||||||
| Engine: | 159.7cc, 4 stroke | ||||||||
| Maximum Power: | 15.7 Bhp @ 8500 rpm | ||||||||
| Maximum Torque: | 13.1 Nm @ 6500rpm | ||||||||
| Gears: | 5 speed | ||||||||
| Bore X Stroke | 62 mm X 52.9 mm | ||||||||
| Chassis Type | Double Cradle | ||||||||
| Starter | Self | ||||||||
| Cooling Type: | Air Cooling | ||||||||
| |||||||||
| OTHER SPECIFICATIONS | |||||||||
| Weight: | 136 kg | ||||||||
| Headlamp: | 12V 35/35W Halogen HS1, Clear lens with Multi Face Reflector | ||||||||
| Fuel Tank: | 16 litres | ||||||||
| Wheelbase: | 1300mm | ||||||||
| Ground Clearance: | 180 mm | ||||||||
| Wheel Type: | Alloys | ||||||||
| Wheel Size: | 90/90x17" - 100/80x18" | ||||||||
| Tubeless: | NO | ||||||||
| Colors: | Matt Grey, Orange | ||||||||
