PRICE IN INDIA Self-Disc-Alloy : Rs 54,547
Self-Drum-Alloy : Rs 51,490
PRICE IN USA Self-Disc-Alloy : $ 1091
Self-Drum-Alloy : $ 1030
| Name: | HONDA STUNNER CBF | ||||||||||
| Type: | commuter | ||||||||||
| Top Speed: | 115 kph | ||||||||||
| Fuel Consumption: City | 56.00 kmpl | ||||||||||
| Fuel Consumption: Highway | 61.00 | ||||||||||
VERDICT | |||||||||||
| FOR | sporty looks | ||||||||||
| AGAINST | price | ||||||||||
RATINGS | |||||||||||
| Appearance: | 4/5 | ||||||||||
| Comfort: | 3.5/5 | ||||||||||
| Features: | 3.5/5 | ||||||||||
| Performance: | 3.5/5 | ||||||||||
| Value for money: | 3.5/5 | ||||||||||
ENGINE | |||||||||||
| Displacement: | 124.7cc | ||||||||||
| Engine: | 124.7cc,4-stroke, SOHC Single cylinder | ||||||||||
| Maximum Power: | 11 Bhp @ 8000 rpm | ||||||||||
| Maximum Torque: | 11 Nm @ 6500 rpm | ||||||||||
| Gears: | 5 speed | ||||||||||
| No. of Cylinders: | 1 | ||||||||||
| Chasis type | Diamond Frame | ||||||||||
| Cooling Type: | Air Cooling | ||||||||||
| Starter | Self | ||||||||||
| |||||||||||
OTHER SPECIFICATIONS | |||||||||||
| Weight: | 128 kg | ||||||||||
| Headlamp: | 12V35W / 35W, Halogen | ||||||||||
| Fuel Tank: | 10 litres | ||||||||||
| Wheelbase: | 1271mm | ||||||||||
| Electrical System: | Digital | ||||||||||
| Wheel Type: | Alloys | ||||||||||
| Wheel Size: | 80/100-17 M/C 46P --100/90-17 M/C 55P | ||||||||||
| Tubeless: | YES | ||||||||||
| Colors: | sports Red, pearl sports Yellow, candy palm Green, Black | ||||||||||
