PRICE IN INDIA : Rs 1,00,829
PRICE IN USA : $ 2316
| Name: | KARIZMA ZMR | ||||||||||
| Type: | sport | ||||||||||
| Top Speed: | 120 kph | ||||||||||
| Fuel Consumption: City | 30.00 | ||||||||||
| Fuel Consumption: Highway | 33.00 | ||||||||||
VERDICT | |||||||||||
| FOR | fresh and sporty looks | ||||||||||
| AGAINST | high price | ||||||||||
RATINGS | |||||||||||
| Appearance: | 4.5/5 | ||||||||||
| Comfort: | 4/5 | ||||||||||
| Features: | 4/5 | ||||||||||
| Performance: | 3.5/5 | ||||||||||
| Value for money: | 3/5 | ||||||||||
ENGINE | |||||||||||
| Displacement: | 223cc | ||||||||||
| Engine: | 223cc, 4 - stroke single cylinder OHC, fuel injection | ||||||||||
| Maximum Power: | 13.15 kW (17.6 bhp) @ 7000rpm | ||||||||||
| Maximum Torque: | 18.35 N m @ 6000 rpm | ||||||||||
| Gears: | 5 Speed constant mesh | ||||||||||
| Bore: | 65.5mm | ||||||||||
| Stroke: | 66.2 mm | ||||||||||
| No. of Cylinders: | 1 | ||||||||||
| Chasis type | Diamond Frame | ||||||||||
| Cooling Type: | Air Cooling | ||||||||||
| Starter | Self | ||||||||||
| |||||||||||
OTHER SPECIFICATIONS | |||||||||||
| Weight: | 160.00 kg | ||||||||||
| Headlamp: | 12 V -35 W / 35W - Halogen bulb (Multi – reflector D.C type) | ||||||||||
| Fuel Tank: | 16.00 ltrs | ||||||||||
| Wheelbase: | 1350 mm | ||||||||||
| Electrical System: | Digital | ||||||||||
| Wheel Type: | Die Cast Black Alloys | ||||||||||
| Wheel Size: | 80/100x18 47P - 100/90 18 56P mm | ||||||||||
| Tubeless: | YES | ||||||||||
| Colors: | Spot Light White, Vibrant Orange, Panther Black Metallic, Candy Blazing Red | ||||||||||
